| ARF_210_4: 3-year Funding Plan | ||||||
| Effective date: 1 April 2021 | ||||||
| Australian Business Number | Institution Name | |||||
| Reporting Period | Scale Factor | |||||
| Annually | Millions to one decimal place for banks | |||||
| Whole dollars no decimal place for ADIs other than banks | ||||||
| Reporting Consolidation | ||||||
| Level 1 / Level 2 / Domestic books | ||||||
| Section A: Assets | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 1. Notes and coin, RBA and other central bank balances | ||||||
| 1.1. Notes and coin | ||||||
| 1.2. RBA balances | ||||||
| 1.3. Other central bank balances | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 2. Unencumbered debt securities | ||||||
| 2.1. Domestic | ||||||
| 2.1.1. Australian Government securities | ||||||
| 2.1.2. Australian State Government or Territory Central Borrowing Authorities securities | ||||||
| 2.1.3. Other HQLA1 | ||||||
| 2.1.4. HQLA 2A | ||||||
| 2.1.5. HQLA 2B | ||||||
| 2.1.6. Other RBA repo-eligible securities | ||||||
| 2.1.7. Other short-term debt securities | ||||||
| 2.1.8. Other long-term debt securities | ||||||
| 2.1.9. of which: own issued securities held | ||||||
| 2.2. Offshore | ||||||
| 2.2.1. HQLA1 | ||||||
| 2.2.2. HQLA 2A | ||||||
| 2.2.3. HQLA 2B | ||||||
| 2.2.4. Other central bank repo-eligible securities | ||||||
| 2.2.5. Other short-term debt securities | ||||||
| 2.2.6. Other long-term debt securities | ||||||
| 2.2.7. of which: own issued securities held | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 3. Unencumbered equity (or other) securities and commodities | ||||||
| 3.1. of which: offshore | ||||||
| 3.2. of which: own securities | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 4. Encumbered equity (or other) securities and commodities | ||||||
| 4.1. of which: offshore | ||||||
| 4.2. of which: own securities | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 5. Securities purchased under agreement to resell | ||||||
| 5.1. of which: offshore | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 6. Other earning assets by counterparty | ||||||
| 6.1. Domestic | ||||||
| 6.1.1. Retail customer | ||||||
| 6.1.2. SME | ||||||
| 6.1.3. Non-financial corporate or PSEs | ||||||
| 6.1.4. ADI/bank | ||||||
| 6.1.5. Other financial institutions or other legal entities | ||||||
| 6.1.6. of which: encumbered | ||||||
| 6.2. Offshore | ||||||
| 6.2.1. Retail customer | ||||||
| 6.2.2. SME | ||||||
| 6.2.3. Non-financial corporate or PSEs | ||||||
| 6.2.4. ADI/bank | ||||||
| 6.2.5. Other financial institutions or other legal entities | ||||||
| 6.2.6. of which: encumbered | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 7. Any other material funded assets not included above | ||||||
| 7.1. of which: offshore | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 8. Total assets | ||||||
| 8.1. AUD | ||||||
| 8.2. NZD | ||||||
| 8.3. USD | ||||||
| 8.4. GBP | ||||||
| 8.5. EUR | ||||||
| 8.6. JPY | ||||||
| 8.7. RMB | ||||||
| 8.8. All other currencies | ||||||
| Section B: Liabilities and capital | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 9. Unsecured deposit funding | ||||||
| 9.1. Domestic | ||||||
| 9.1.1. Retail customer | ||||||
| 9.1.2. SME | ||||||
| 9.1.3. Non-financial corporate and PSEs | ||||||
| 9.1.4. ADI/bank | ||||||
| 9.1.5. Other financial institutions and other legal entities | ||||||
| 9.2. Offshore | ||||||
| 9.2.1. Retail customer | ||||||
| 9.2.2. SME | ||||||
| 9.2.3. Non-financial corporate and PSEs | ||||||
| 9.2.4. ADI/bank | ||||||
| 9.2.5. Other financial institutions and other legal entities | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 10. Unsecured debt securities issued | ||||||
| 10.1. Domestic | ||||||
| 10.1.1. Certificates of Deposit, bank bills, other short-term debt securities | ||||||
| 10.1.2. Long-term debt securities | ||||||
| 10.2. Offshore | ||||||
| 10.2.1. Euro commercial paper | ||||||
| 10.2.2. US commercial paper | ||||||
| 10.2.3. Other short-term debt securities | ||||||
| 10.2.4. Long-term debt securities | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 11. Secured funding | ||||||
| 11.1. Domestic | ||||||
| 11.1.1. Securities sold under agreement to repurchase | ||||||
| 11.1.1.1. of which: RBA as counterparty | ||||||
| 11.1.2. Covered bonds on issue | ||||||
| 11.1.3. Short-term securitisation funding | ||||||
| 11.1.4. Long-term securitisation funding | ||||||
| 11.1.5. Other secured funding | ||||||
| 11.2. Offshore | ||||||
| 11.2.1. Securities sold under agreement to repurchase | ||||||
| 11.2.1.1. of which: central bank as counterparty | ||||||
| 11.2.2. Covered bonds on issue | ||||||
| 11.2.3. Short-term securitisation funding | ||||||
| 11.2.4. Long-term securitisation funding | ||||||
| 11.2.5. Other secured funding | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 12. Interest bearing liabilities not included above | ||||||
| 12.1. Domestic | ||||||
| 12.2. Offshore | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 13. Any other material funding liabilities not included above | ||||||
| 13.1. of which : offshore | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 14. Capital | ||||||
| 14.1. Common Equity Tier 1 | ||||||
| 14.2. Additional Tier 1 | ||||||
| 14.3. Tier 2 | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 15. Total liabilities and capital | ||||||
| 15.1. AUD | ||||||
| 15.2. NZD | ||||||
| 15.3. USD | ||||||
| 15.4. GBP | ||||||
| 15.5. EUR | ||||||
| 15.6. JPY | ||||||
| 15.7. RMB | ||||||
| 15.8. All other currencies | ||||||
| Section C: Off-balance sheet | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 16. Committed contingent funding agreements | ||||||
| 16.1. Trade finance related obligations | ||||||
| 16.2. Guarantees and letters of credit other than trade finance related obligations | ||||||
| 16.3. Committed mortgage redraw capacity and lines of credit | ||||||
| 16.4. Other credit/liquidity facilities | ||||||
| 16.5. of which: intra-group | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 17. Uncommitted contingent funding agreements | ||||||
| 17.1. Trade finance related obligations | ||||||
| 17.2. Guarantees and letters of credit other than trade finance related obligations | ||||||
| 17.3. Uncommitted mortgage redraw capacity and lines of credit | ||||||
| 17.4. Other credit/liquidity facilities | ||||||
| 17.5. of which: intra-group | ||||||
| Section D: Memo items | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 18. Assets | ||||||
| 18.1. Intra-group loans or other assets (ADIs/banks) | ||||||
| 18.2. Intra-group loans or other assets (other legal entities) | ||||||
| 18.3. Corporate and business loans | ||||||
| 18.3.1. of which: SME | ||||||
| 18.4. Commercial real estate mortgages | ||||||
| 18.5. Residential mortgages | ||||||
| 18.6. RMBS | ||||||
| 18.7. Total self-securitisation | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 19. Liabilities | ||||||
| 19.1. Intra-group liabilities (ADIs/banks) | ||||||
| 19.2. Intra-group liabilities (other legal entities) | ||||||
| Forecast balance at | ||||||
| Actual Balance | 3 months | 6 months | 12 months | 24 months | 36 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 20. Covered bonds | ||||||
| 20.1. Cover pool assets used as collateral for covered bond issuance | ||||||
| 20.2. Overcollateralisation | ||||||
| 20.3. Assets in Australia | ||||||
| 20.4. Cover pool as a proportion of assets in Australia | ||||||
